Store
From BlackTalon Wiki
Type | Name | Description | How to Obtain | Points |
---|---|---|---|---|
Premium Time | Premium Time [30 Days] |
|
Store | 100 |
Premium Time | Premium Time [90 Days] | Insert paragraph
|
Store | 280 |
Consumables | Small Stamina Potion | Restore stamina up to 38 hours. | Store & Dungeon Npc | 15 |
Consumables | Big Stamina Potion | Restore stamina up to 42 hours. | Store | 40 |
Consumables | Energy Potion | Restore 100 energy points. | Store & Daily Reward | 10 |
Consumables | Skull Remover | Use this to remove your frags & Red/Black Skull. | Store | 150 |
Consumables | Special Chest | This chest contains items, such as reroll gems, upgrade stone and even rare cosmetics. | Store | 8 |
Equipments | Mando Helmet [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Armor [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Legs [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Boots [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | [Relic] Golden Pass | When being equipped increase experience gained by 10%. | Store | 100 |
Equipments | [Relic] Elite Compass | When being equipped increase experience gained by 10%. | Store | 100 |
Equipments | Buggy Backpack | Slots: 500
When being equipped increase elite monsters chance by 25%. |
Store | 200 |
Outfits
Male | Female | Name | Tier | Description | How to Obtain | Points |
---|---|---|---|---|---|---|
Full Warmaster Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Deepling Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Insectoid Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Cave Explorer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Glooth Engineer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Champion Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Conjurer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Death Herald Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ranger Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ceremonial Garb Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Puppeteer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Spirit Caller Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Seaweaver Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Recruiter Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sea Dog Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Philosopher Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Lupine Warden Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Grove Keeper Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herbalist Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Makeshift Warrior Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Siege Master Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Mercenary Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Discoverer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sinister Archer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Keeper Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herder Outfit | 1 | To see which attributes this tier gives, click here. | Store | 50 | ||
Full Falconer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Citizen Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Mage Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Hunter Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Warrior Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Summoner Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Knight Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 |
Mounts
Male | Female | Name | Tier | Description | How to Obtain | Points |
---|---|---|---|---|---|---|
Full Warmaster Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Deepling Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Insectoid Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Cave Explorer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Glooth Engineer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Champion Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Conjurer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Death Herald Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ranger Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ceremonial Garb Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Puppeteer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Spirit Caller Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Seaweaver Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Recruiter Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sea Dog Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Philosopher Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Lupine Warden Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Grove Keeper Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herbalist Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Makeshift Warrior Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Siege Master Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Mercenary Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Discoverer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sinister Archer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Keeper Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herder Outfit | 1 | To see which attributes this tier gives, click here. | Store | 50 | ||
Full Falconer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Citizen Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Mage Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Hunter Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Warrior Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Summoner Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Knight Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 |