Store: Difference between revisions
From BlackTalon Wiki
No edit summary Tags: Reverted Visual edit |
(→Items) Tags: Reverted Visual edit |
||
Line 1: | Line 1: | ||
− | + | == Content == |
|
+ | |||
+ | = <big>Items</big> = |
||
{| class="wikitable" |
{| class="wikitable" |
||
!Type |
!Type |
Revision as of 17:42, 19 July 2021
Content
Items
Type | Name | Description | How to Obtain | Points |
---|---|---|---|---|
Premium Time | [30 Days] |
|
Store | 100 |
Premium Time | [90 Days] | Insert paragraph
|
Store | 280 |
Consumables | Small Stamina Potion | Restore stamina up to 38 hours. | Store & Dungeon Npc | 15 |
Consumables | Big Stamina Potion | Restore stamina up to 42 hours. | Store | 40 |
Consumables | Energy Potion | Restore 100 energy points. | Store & Daily Reward | 10 |
Consumables | Skull Remover | Use this to remove your frags & Red/Black Skull. | Store | 150 |
Consumables | Special Chest | This chest contains items, such as reroll gems, upgrade stone and even rare cosmetics. | Store | 8 |
Equipments | Mando Helmet [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Armor [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Legs [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Boots [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | [Relic] Golden Pass | When being equipped increase experience gained by 10%. | Store | 100 |
Equipments | [Relic] Elite Compass | When being equipped increase experience gained by 10%. | Store | 100 |
Equipments | Buggy Backpack | Slots: 500
When being equipped increase elite monsters chance by 25%. |
Store | 200 |
Outfits
Male | Female | Name | Tier | Description | How to Obtain | Points |
---|---|---|---|---|---|---|
Full Warmaster Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Deepling Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Insectoid Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Cave Explorer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Glooth Engineer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Champion Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Conjurer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Death Herald Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ranger Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ceremonial Garb Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Puppeteer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Spirit Caller Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Seaweaver Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Recruiter Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sea Dog Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Philosopher Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Lupine Warden Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Grove Keeper Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herbalist Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Makeshift Warrior Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Siege Master Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Mercenary Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Discoverer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sinister Archer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Keeper Outfit | 1 | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herder Outfit | 1 | To see which attributes this tier gives, click here. | Store | 50 | ||
Full Falconer Outfit | 1 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Citizen Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Mage Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Hunter Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Warrior Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Summoner Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Knight Outfit | 2 | To see which attributes this tier gives, click here. | Store | 50 |
Mounts
Male | Name | Tier | Description | How to Obtain | Points |
---|---|---|---|---|---|
Azudocus | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Carpacosaurus | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Flamesteed | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Nethersteed | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Doombringer | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Siegebreaker | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Golden Dragonfly | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Tundra Rambler | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Flying Divan | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Magic Carpet | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Ringtail Waccoon | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Black Stag | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Shadow Hart | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Flitterkatzen | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Batcat | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Plumfish | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Gorongra | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Slagsnare | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Nightstinger | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Nightdweller | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Frostflare | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Mouldpincer | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Bloodcurl | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Swamp Snappe | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Mould Shell | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Ivory Fang | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Jackalope | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Dreadhare | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Gold Sphinx | 1 | To see which attributes this tier gives, click here. | Store | 25 | |
Emerald Sphinx | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Shadow Sphinx | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Jungle Saurian | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Ember Saurian | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Lagoon Saurian | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Marsh Toad | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Toxic Toad | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Sanguine Frog | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Feral Tiger | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Jungle Tiger | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Tawny Owl | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Boreal Owl | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Lacewing Moth | 2 | To see which attributes this tier gives, click here. | Store | 25 | |
Hibernal Moth | 2 | To see which attributes this tier gives, click here. | Store | 25 |