Voidcaller: Difference between revisions
From BlackTalon Wiki
(Created page with "Voidcaller is one of the classes existing in BlackTalon. It specializes in summons, having low survivability among all classes. When promoted, it changes its name to Voidruler and gain new spells. ==Class attributes== *Gains 38 MP and 15 HP per level; *Its armor multiplier is 0.9; *Base attack speed is 1 attack every 1.62 seconds. Upon promoting to Voidruler at level 700, by doing the promotion quest it gains: * Armor multiplier from 0.9 to 1; * Gains 43 MP per level...") |
No edit summary |
||
Line 74: | Line 74: | ||
|Heals the caster for a medium amount of health |
|Heals the caster for a medium amount of health |
||
|- |
|- |
||
+ | |Walk Voidling |
||
− | |Arcane Power |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | |Commands the summoned voidling to move to a new position |
||
+ | |- |
||
+ | |Dismiss Voidling |
||
+ | |50 |
||
+ | |1s / 1s |
||
⚫ | |||
+ | |Banishes your summoned voidlings back to the void |
||
+ | |- |
||
+ | |Summon Voidling |
||
+ | |50 |
||
+ | |1s / 1s |
||
+ | |100 |
||
+ | |Summons avoidling from the void to fight by your side, replicating your spells and remaining immune to being targeted |
||
+ | |- |
||
+ | |Void Steroids |
||
|400 |
|400 |
||
|20s / 1s |
|20s / 1s |
||
|200 |
|200 |
||
− | |Increase |
+ | |Increase summon damage by 10% for 8 seconds and reduces summons void jump from 6 seconds to 2 seconds. |
|- |
|- |
||
|Ultimate Healing |
|Ultimate Healing |
||
Line 85: | Line 103: | ||
|200 |
|200 |
||
|Heals the caster for a large amount of health |
|Heals the caster for a large amount of health |
||
⚫ | |||
− | |Creature Illusuion |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | |Temporarily makes the caster look like the selected monster |
||
|- |
|- |
||
|Magic Shield |
|Magic Shield |
||
Line 120: | Line 132: | ||
!Showcase |
!Showcase |
||
|- |
|- |
||
− | | |
+ | |Void Bolt |
− | | |
+ | |7 |
− | | |
+ | |2s / 2s |
|20 |
|20 |
||
− | | |
+ | |Deals damage to the target |
+ | | |
||
− | |[[File:Firebolt.gif|frameless]] |
||
|- |
|- |
||
+ | |Void Surge |
||
− | |Burning Breath |
||
|25 |
|25 |
||
|2s / 2s |
|2s / 2s |
||
|50 |
|50 |
||
− | | |
+ | |Deals damage around you |
+ | | |
||
− | |[[File:Burning breath.gif|frameless]] |
||
|- |
|- |
||
+ | |Rifts of Beyond |
||
− | |Thunder Strike |
||
− | | |
+ | |65 |
|4s / 2s |
|4s / 2s |
||
|250 |
|250 |
||
+ | |Deals damage around you and your summons. Repeated hits causes DoT on the target |
||
− | |Small thunderstorm around the caster |
||
+ | | |
||
− | |[[File:Thunder strike.gif|frameless]] |
||
|- |
|- |
||
+ | |Nether Gaze |
||
− | |Energy Wave |
||
− | | |
+ | |120 |
|6s / 2s |
|6s / 2s |
||
|350 |
|350 |
||
+ | |Summon a portal on the caster and on its summons, that shoots nearby enemies. Repeated hits causes DoT on the target. |
||
− | |Shoots waves of energy around the caster |
||
+ | | |
||
− | |[[File:Energywave.gif|frameless]] |
||
|- |
|- |
||
+ | |Abyssal Tear |
||
− | |Translocation |
||
− | | |
+ | |300 |
− | | |
+ | |8s / 2s |
+ | |500 |
||
− | |2000 |
||
+ | |Creates a tear in reality on the caster and on its summons, that shoots nearby enemies. Repeated hits deal reduced damage |
||
− | |Changes position with the target |
||
+ | | |
||
− | This spell is only acquired through the Mainland Quest Arena. |
||
− | |[[File:Translocation.gif|frameless]] |
||
|- |
|- |
||
+ | |Voidwalk |
||
− | |Burning Ground |
||
|300 |
|300 |
||
− | | |
+ | |16s / 1s |
|500 |
|500 |
||
+ | |Allows to walk over creatures for 4 seconds |
||
− | |Creates a big fire area around the caster |
||
+ | | |
||
− | |[[File:Burning ground.gif|frameless]] |
||
|- |
|- |
||
+ | |Void Intruder |
||
− | |Energy Missiles |
||
|800 |
|800 |
||
− | | |
+ | |16s / 2s |
− | | |
+ | |500 |
+ | |Summons a temporary void intruder, that causes damage in chain, exploding after 6 seconds, poisoning nearby targets |
||
− | |Quickly shoots multiple energy missiles at multiple enemies |
||
+ | | |
||
− | |[[File:Energymissiles.gif|frameless]] |
||
|- |
|- |
||
+ | |Black Hole |
||
− | |Meteor |
||
|1600 |
|1600 |
||
− | | |
+ | |18s / 2s |
+ | |700 |
||
− | |2000 |
||
+ | |Creates a black hole below the target, pulling enemies toward it, dealing damage. This spell is granted while you are doing the high desert story line |
||
− | |Conjures three meteors in a quick succession and lands on the selected target, dealing damage in a 3x3 area, having a chance to burn creatures hit. |
||
+ | | |
||
− | This spell is only acquired through a certain quest. |
||
− | |[[File:Meteor.gif|frameless]] |
||
|- |
|- |
||
+ | |Void Rupture |
||
− | |Dying Inferno |
||
|2500 |
|2500 |
||
− | | |
+ | |20s / 2s |
+ | |1500 |
||
− | |2000 |
||
− | |Creates |
+ | |Creates cracks in the void around the caster and their summons, dealing damage. Repeated hits causes DoT on the target |
+ | | |
||
− | |[[File:Dyinginferno.gif|frameless]] |
||
|} |
|} |
Revision as of 17:59, 18 November 2024
Voidcaller is one of the classes existing in BlackTalon. It specializes in summons, having low survivability among all classes. When promoted, it changes its name to Voidruler and gain new spells.
Class attributes
- Gains 38 MP and 15 HP per level;
- Its armor multiplier is 0.9;
- Base attack speed is 1 attack every 1.62 seconds.
Upon promoting to Voidruler at level 700, by doing the promotion quest it gains:
- Armor multiplier from 0.9 to 1;
- Gains 43 MP per level instead of the previous 38 MP (amount is applied for all previous levels upon promoted);
- Base attack speed from 1 attack every 1.62 seconds to 1 attack every 1.53 seconds;
- Access to new spells, being the first at level 800, the second at level 1600 (requires a quest completion) and the third one at level 2500 (requires a quest completion), all of them showcased below.
Generic spells
Name | Level | Cooldown | Mana Cost | Description |
---|---|---|---|---|
Light | 8 | 2s / 1s | 20 | Creates a small area of light around the caster |
Magic Rope | 8 | 2s / 1s | 20 | Teleports the caster up through a hole while standing on a rope spot |
Great Light | 8 | 2s / 1s | 30 | Creates a medium area of light around the caster |
Levitate | 20 | 2s / 1s | 50 | Allows the caster to go up or down floors in certain areas |
Haste | 30 | 2s / 1s | 50 | Increase the movement speed of the caster and cures paralysis |
Find Person | 50 | 5s / 1s | 200 | Tells the caster which direction a certain player is |
Cure All | 50 | 30s / 1s | 50 | Removes all negative effects |
Light Healing | 8 | 1s / 1s | 10 | Heals the caster for a small amount of health |
Intense Healing | 50 | 1s / 1s | 70 | Heals the caster for a medium amount of health |
Walk Voidling | 50 | 16s / 1s | 0 | Commands the summoned voidling to move to a new position |
Dismiss Voidling | 50 | 1s / 1s | 100 | Banishes your summoned voidlings back to the void |
Summon Voidling | 50 | 1s / 1s | 100 | Summons avoidling from the void to fight by your side, replicating your spells and remaining immune to being targeted |
Void Steroids | 400 | 20s / 1s | 200 | Increase summon damage by 10% for 8 seconds and reduces summons void jump from 6 seconds to 2 seconds. |
Ultimate Healing | 150 | 1s / 1s | 200 | Heals the caster for a large amount of health |
Magic Shield | 20 | 2s / 1s | 20 | Gives the caster a magic shield. The effect makes damage taken from enemies reduce mana instead of health. Casting this again will remove the effect. |
Magic Infusion | 150 | 1s / 1s | 0 | Heals the caster for a medium amount of mana |
Magic Restoration | 1200 | 1s / 1s | 0 | Heals the caster for a large amount of mana |
Class specific spells
Name | Level | Cooldown | Mana Cost | Description | Showcase |
---|---|---|---|---|---|
Void Bolt | 7 | 2s / 2s | 20 | Deals damage to the target | |
Void Surge | 25 | 2s / 2s | 50 | Deals damage around you | |
Rifts of Beyond | 65 | 4s / 2s | 250 | Deals damage around you and your summons. Repeated hits causes DoT on the target | |
Nether Gaze | 120 | 6s / 2s | 350 | Summon a portal on the caster and on its summons, that shoots nearby enemies. Repeated hits causes DoT on the target. | |
Abyssal Tear | 300 | 8s / 2s | 500 | Creates a tear in reality on the caster and on its summons, that shoots nearby enemies. Repeated hits deal reduced damage | |
Voidwalk | 300 | 16s / 1s | 500 | Allows to walk over creatures for 4 seconds | |
Void Intruder | 800 | 16s / 2s | 500 | Summons a temporary void intruder, that causes damage in chain, exploding after 6 seconds, poisoning nearby targets | |
Black Hole | 1600 | 18s / 2s | 700 | Creates a black hole below the target, pulling enemies toward it, dealing damage. This spell is granted while you are doing the high desert story line | |
Void Rupture | 2500 | 20s / 2s | 1500 | Creates cracks in the void around the caster and their summons, dealing damage. Repeated hits causes DoT on the target |