Translations:Traits/2/en: Difference between revisions
From BlackTalon Wiki
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
+ | There is also a chance to obtain a trait token whenever you [[Smelter|smelt]] an equipment that has a trait bonus in it. If you get a trait token, it will be the the one that corresponds to the trait that was in the equipment previously. |
||
− | == Trait list and mechanics == |
||
− | Below we will list the traits currently implemented in game while also adding a quick showcase. |
||
− | {| class="wikitable" width="100%" style="text-align: center" |
||
− | !Trait Name |
||
− | !Description |
||
− | !Showcase |
||
− | |- |
||
− | |Onslaught |
||
− | |Chance to deal fatal damage, increasing the damage by 60% |
||
− | |[[File:Onslaught.gif|frameless]] |
||
− | |- |
||
− | |Momentum |
||
− | |Every 2 seconds, you have a chance to reduce every attack spell cooldown by 2 seconds |
||
− | |[[File:Momentum.gif|frameless]] |
||
− | |- |
||
− | |Siphon |
||
− | |Every 2 seconds, you heal based on siphon % damage dealt in the last second, up to 20% of your HP/MP |
||
− | |[[File:Siphon.gif|frameless]] |
||
− | |- |
||
− | |Retribution |
||
− | |Every 6 seconds, you deal damage around you based on the damage received |
||
− | |[[File:Retribution.gif|frameless]] |
||
− | |- |
||
− | |Safeguard |
||
− | |Your healing spells have a chance to heal double |
||
− | |[[File:Safeguard.gif|frameless]] |
||
− | |} |
||
− | While traits are applied to your equipment, you can't simply apply any trait you find to any equipment. Traits are equipment variable and will require the necessary tier to match the set so it can be successfully applied. Traits are assigned randomly upon applying, so you cannot choose which trait you want to have. |
||
− | {| class="wikitable" width="100%" style="text-align: center" |
||
− | !Item Icon |
||
− | !Matching Set |
||
− | !Description |
||
− | |- |
||
− | |[[File:Bluesettrait.png|frameless]] |
||
− | |Blue Set |
||
− | |Can only be applied on any part of the Blue Set |
||
− | |- |
||
− | |[[File:Crownsettrait.png|frameless]] |
||
− | |Crown Set |
||
− | |Can only be applied on any part of the Crown Set |
||
− | |- |
||
− | |[[File:Aragornsettrait.png|frameless]] |
||
− | |Aragorn Set |
||
− | |Can only be applied on any part of the Aragorn Set |
||
− | |- |
||
− | |[[File:Lionsettrait.png|frameless]] |
||
− | |Lion Set |
||
− | |Can only be applied on any part of the Lion Set |
||
− | |- |
||
− | |[[File:Deathcallsettrait.png|frameless]] |
||
− | |Death Call Set |
||
− | |Can only be applied on any part of the Death Call Set |
||
− | |- |
||
− | |[[File:Soulsetstrait.png|frameless]] |
||
− | |Soul Set |
||
− | |Can only be applied on any part of the Soul Set |
||
− | |- |
||
− | |[[File:Magicsettrait.png|frameless]] |
||
− | |Magic Set |
||
− | |Can only be applied on any part of the Magic Set |
||
− | |- |
||
− | |[[File:Iceforgedsettrait.png|frameless]] |
||
− | |Iceforged Set |
||
− | |Can only be applied on any part of the Iceforged Set |
||
− | |- |
||
− | |[[File:Universaltrait.png|frameless]] |
||
− | |Any Set |
||
− | |Can be applied on any part of any set |
||
− | |} |
Latest revision as of 19:49, 3 July 2024
There is also a chance to obtain a trait token whenever you smelt an equipment that has a trait bonus in it. If you get a trait token, it will be the the one that corresponds to the trait that was in the equipment previously.