Store: Difference between revisions
From BlackTalon Wiki
No edit summary |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> |
<translate> |
||
− | == Premium Time== |
+ | == Premium Time== <!--T:1--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Type |
!Type |
||
Line 35: | Line 35: | ||
|} |
|} |
||
− | ==Consumables== |
+ | ==Consumables== <!--T:2--> |
{| class="wikitable" |
{| class="wikitable" |
||
!Type |
!Type |
||
Line 98: | Line 98: | ||
|} |
|} |
||
− | ==Equipment== |
+ | ==Equipment== <!--T:3--> |
{| class="wikitable" |
{| class="wikitable" |
||
!Type |
!Type |
||
Line 146: | Line 146: | ||
|Slots: 80 |
|Slots: 80 |
||
+ | <!--T:4--> |
||
While equipped increases elite monsters chance by 30%. |
While equipped increases elite monsters chance by 30%. |
||
|Store |
|Store |
||
Line 151: | Line 152: | ||
|} |
|} |
||
− | =Outfits= |
+ | =Outfits= <!--T:5--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Male |
!Male |
||
Line 408: | Line 409: | ||
|} |
|} |
||
− | =Mounts= |
+ | =Mounts= <!--T:6--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Type |
!Type |
||
Line 676: | Line 677: | ||
|} |
|} |
||
− | =Shader= |
+ | =Shader= <!--T:7--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Showcase |
!Showcase |
||
Line 709: | Line 710: | ||
|} |
|} |
||
− | == Boosts == |
+ | == Boosts == <!--T:8--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Type |
!Type |
||
Line 772: | Line 773: | ||
|} |
|} |
||
− | == For Character == |
+ | == For Character == <!--T:9--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Type |
!Type |
||
Line 801: | Line 802: | ||
|} |
|} |
||
− | == Useful Things == |
+ | == Useful Things == <!--T:10--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Type |
!Type |
||
Line 822: | Line 823: | ||
|} |
|} |
||
− | == For house == |
+ | == For house == <!--T:11--> |
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
|- |
|- |
||
Line 829: | Line 830: | ||
|[Special Furniture] - To use this furniture, you need recharge it using a Toolbox, after that, you can choose 1 out of 3 bonuses, with 20 hour cooldown between uses. |
|[Special Furniture] - To use this furniture, you need recharge it using a Toolbox, after that, you can choose 1 out of 3 bonuses, with 20 hour cooldown between uses. |
||
+ | <!--T:12--> |
||
[Max Charges: 20] |
[Max Charges: 20] |
||
+ | <!--T:13--> |
||
*+40 loyalty points |
*+40 loyalty points |
||
*2 dungeon charges |
*2 dungeon charges |
Revision as of 18:38, 9 May 2022
Premium Time
Consumables
Equipment
Outfits
Male | Female | Name | Description | How to Obtain | Points |
---|---|---|---|---|---|
Full Warmaster Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Deepling Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Insectoid Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Soil Guardian Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Cave Explorer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Glooth Engineer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Champion Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Conjurer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Death Herald Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ranger Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ceremonial Garb Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Puppeteer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Spirit Caller Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Seaweaver Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Recruiter Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sea Dog Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Philosopher Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Lupine Warden Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Grove Keeper Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herbalist Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Makeshift Warrior Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Siege Master Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Mercenary Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Discoverer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sinister Archer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Keeper Outfit | To see which attributes this tier gives, click here. | Store |
25 | ||
Full Herder Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Full Falconer Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Citizen Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Mage Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Hunter Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Warrior Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Summoner Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Knight Outfit | To see which attributes this tier gives, click here. | Store | 50 |
Mounts
Type | Name | Description | How to Obtain | Points |
---|---|---|---|---|
Azudocus | To see which attributes this tier gives, click here. | Store | 25 | |
Carpacosaurus | To see which attributes this tier gives, click here. | Store | 25 | |
Flamesteed | To see which attributes this tier gives, click here. | Store | 25 | |
Nethersteed | To see which attributes this tier gives, click here. | Store | 25 | |
Doombringer | To see which attributes this tier gives, click here. | Store |
25 | |
Siegebreaker | To see which attributes this tier gives, click here. | Store | 25 | |
Golden Dragonfly | To see which attributes this tier gives, click here. | Store | 25 | |
Tundra Rambler | To see which attributes this tier gives, click here. | Store | 25 | |
Flying Divan | To see which attributes this tier gives, click here. | Store | 25 | |
Magic Carpet | To see which attributes this tier gives, click here. | Store | 25 | |
Ringtail Waccoon | To see which attributes this tier gives, click here. | Store | 25 | |
Black Stag | To see which attributes this tier gives, click here. | Store | 25 | |
Shadow Hart | To see which attributes this tier gives, click here. | Store | 25 | |
Flitterkatzen | To see which attributes this tier gives, click here. | Store | 25 | |
Batcat | To see which attributes this tier gives, click here. | Store | 25 | |
Plumfish | To see which attributes this tier gives, click here. | Store | 25 | |
Gorongra | To see which attributes this tier gives, click here. | Store | 25 | |
Slagsnare | To see which attributes this tier gives, click here. | Store | 25 | |
Nightstinger | To see which attributes this tier gives, click here. | Store | 25 | |
Nightdweller | To see which attributes this tier gives, click here. | Store | 25 | |
Frostflare | To see which attributes this tier gives, click here. | Store | 25 | |
Mouldpincer | To see which attributes this tier gives, click here. | Store | 25 | |
Bloodcurl | To see which attributes this tier gives, click here. | Store | 25 | |
Swamp Snapper | To see which attributes this tier gives, click here. | Store | 25 | |
Mould Shell | To see which attributes this tier gives, click here. | Store | 25 | |
Ivory Fang | To see which attributes this tier gives, click here. | Store | 25 | |
Jackalope | To see which attributes this tier gives, click here. | Store | 25 | |
Dreadhare | To see which attributes this tier gives, click here. | Store | 25 | |
Gold Sphinx | To see which attributes this tier gives, click here. | Store | 25 | |
Emerald Sphinx | To see which attributes this tier gives, click here. | Store | 25 | |
Shadow Sphinx | To see which attributes this tier gives, click here. | Store | 25 | |
Jungle Saurian | To see which attributes this tier gives, click here. | Store | 25 | |
Ember Saurian | To see which attributes this tier gives, click here. | Store | 25 | |
Lagoon Saurian | To see which attributes this tier gives, click here. | Store | 25 | |
Marsh Toad | To see which attributes this tier gives, click here. | Store | 25 | |
Toxic Toad | To see which attributes this tier gives, click here. | Store | 25 | |
Sanguine Frog | To see which attributes this tier gives, click here. | Store | 25 | |
Feral Tiger | To see which attributes this tier gives, click here. | Store | 25 | |
Jungle Tiger | To see which attributes this tier gives, click here. | Store | 25 | |
Tawny Owl | To see which attributes this tier gives, click here. | Store | 25 | |
Boreal Owl | To see which attributes this tier gives, click here. | Store | 25 | |
Lacewing Moth | To see which attributes this tier gives, click here. | Store | 25 | |
Hibernal Moth | To see which attributes this tier gives, click here. | Store | 25 |
Shader
Showcase | Name | How to Obtain | Points |
---|---|---|---|
Shader (Line) | Store | 200 | |
Shader (Circle) | Store | 200 | |
Outline Red | Store | 200 | |
Rainbow | Store | 300 | |
Retro | Store | 500 |