Store: Difference between revisions
From BlackTalon Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
+ | <translate> |
||
== Premium Time== |
== Premium Time== |
||
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
Line 842: | Line 843: | ||
|50 |
|50 |
||
|} |
|} |
||
+ | </translate> |
Revision as of 18:38, 9 May 2022
Premium Time
Consumables
Equipment
Outfits
Male | Female | Name | Description | How to Obtain | Points |
---|---|---|---|---|---|
Full Warmaster Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Deepling Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Insectoid Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Entrepeneur Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Soil Guardian Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Cave Explorer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Glooth Engineer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Champion Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Conjurer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Death Herald Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ranger Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Ceremonial Garb Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Puppeteer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Spirit Caller Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Seaweaver Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Recruiter Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sea Dog Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Philosopher Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Lupine Warden Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Grove Keeper Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Herbalist Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Makeshift Warrior Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Siege Master Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Mercenary Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Discoverer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Sinister Archer Outfit | To see which attributes this tier gives, click here. | Store | 25 | ||
Full Keeper Outfit | To see which attributes this tier gives, click here. | Store |
25 | ||
Full Herder Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Full Falconer Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Citizen Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Mage Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Hunter Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Warrior Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Summoner Outfit | To see which attributes this tier gives, click here. | Store | 50 | ||
Retro Knight Outfit | To see which attributes this tier gives, click here. | Store | 50 |
Mounts
Type | Name | Description | How to Obtain | Points |
---|---|---|---|---|
Azudocus | To see which attributes this tier gives, click here. | Store | 25 | |
Carpacosaurus | To see which attributes this tier gives, click here. | Store | 25 | |
Flamesteed | To see which attributes this tier gives, click here. | Store | 25 | |
Nethersteed | To see which attributes this tier gives, click here. | Store | 25 | |
Doombringer | To see which attributes this tier gives, click here. | Store |
25 | |
Siegebreaker | To see which attributes this tier gives, click here. | Store | 25 | |
Golden Dragonfly | To see which attributes this tier gives, click here. | Store | 25 | |
Tundra Rambler | To see which attributes this tier gives, click here. | Store | 25 | |
Flying Divan | To see which attributes this tier gives, click here. | Store | 25 | |
Magic Carpet | To see which attributes this tier gives, click here. | Store | 25 | |
Ringtail Waccoon | To see which attributes this tier gives, click here. | Store | 25 | |
Black Stag | To see which attributes this tier gives, click here. | Store | 25 | |
Shadow Hart | To see which attributes this tier gives, click here. | Store | 25 | |
Flitterkatzen | To see which attributes this tier gives, click here. | Store | 25 | |
Batcat | To see which attributes this tier gives, click here. | Store | 25 | |
Plumfish | To see which attributes this tier gives, click here. | Store | 25 | |
Gorongra | To see which attributes this tier gives, click here. | Store | 25 | |
Slagsnare | To see which attributes this tier gives, click here. | Store | 25 | |
Nightstinger | To see which attributes this tier gives, click here. | Store | 25 | |
Nightdweller | To see which attributes this tier gives, click here. | Store | 25 | |
Frostflare | To see which attributes this tier gives, click here. | Store | 25 | |
Mouldpincer | To see which attributes this tier gives, click here. | Store | 25 | |
Bloodcurl | To see which attributes this tier gives, click here. | Store | 25 | |
Swamp Snapper | To see which attributes this tier gives, click here. | Store | 25 | |
Mould Shell | To see which attributes this tier gives, click here. | Store | 25 | |
Ivory Fang | To see which attributes this tier gives, click here. | Store | 25 | |
Jackalope | To see which attributes this tier gives, click here. | Store | 25 | |
Dreadhare | To see which attributes this tier gives, click here. | Store | 25 | |
Gold Sphinx | To see which attributes this tier gives, click here. | Store | 25 | |
Emerald Sphinx | To see which attributes this tier gives, click here. | Store | 25 | |
Shadow Sphinx | To see which attributes this tier gives, click here. | Store | 25 | |
Jungle Saurian | To see which attributes this tier gives, click here. | Store | 25 | |
Ember Saurian | To see which attributes this tier gives, click here. | Store | 25 | |
Lagoon Saurian | To see which attributes this tier gives, click here. | Store | 25 | |
Marsh Toad | To see which attributes this tier gives, click here. | Store | 25 | |
Toxic Toad | To see which attributes this tier gives, click here. | Store | 25 | |
Sanguine Frog | To see which attributes this tier gives, click here. | Store | 25 | |
Feral Tiger | To see which attributes this tier gives, click here. | Store | 25 | |
Jungle Tiger | To see which attributes this tier gives, click here. | Store | 25 | |
Tawny Owl | To see which attributes this tier gives, click here. | Store | 25 | |
Boreal Owl | To see which attributes this tier gives, click here. | Store | 25 | |
Lacewing Moth | To see which attributes this tier gives, click here. | Store | 25 | |
Hibernal Moth | To see which attributes this tier gives, click here. | Store | 25 |
Shader
Showcase | Name | How to Obtain | Points |
---|---|---|---|
Shader (Line) | Store | 200 | |
Shader (Circle) | Store | 200 | |
Outline Red | Store | 200 | |
Rainbow | Store | 300 | |
Retro | Store | 500 |