Store: Difference between revisions
From BlackTalon Wiki
(Created page with "{| class="wikitable" !Type !Name !Description !How to Obtain !Points |- |Premium Time |Premium Time [30 Days] | * 2 hours of stamina boost [+50% exp] * Recharge 2 minutes of...") |
No edit summary |
||
Line 108: | Line 108: | ||
|} |
|} |
||
− | + | = Outfits = |
|
+ | {| class="wikitable" |
||
− | {| |
||
!Male |
!Male |
||
!Female |
!Female |
||
Line 119: | Line 119: | ||
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
|Full Warmaster Outfit |
|Full Warmaster Outfit |
||
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
|Full Deepling Outfit |
|Full Deepling Outfit |
||
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
− | |Full |
+ | |Full Insectoid Outfit |
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
− | |Full |
+ | |Full Entrepeneur Outfit |
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
− | |Full |
+ | |Full Entrepeneur Outfit |
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
− | |Full |
+ | |Full Cave Explorer Outfit |
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
− | |Full |
+ | |Full Glooth Engineer Outfit |
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
|[[File:Outfit Warmaster Male Addon 3.png]] |
|[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | |[[File:Outfit Warmaster |
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
+ | |Full Champion Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Conjurer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Death Herald Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Ranger Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Ceremonial Garb Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Puppeteer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Spirit Caller Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Seaweaver Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Recruiter Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Sea Dog Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Philosopher Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Lupine Warden Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Grove Keeper Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Herbalist Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Makeshift Warrior Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Siege Master Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Mercenary Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Discoverer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Sinister Archer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Keeper Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Herder Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Falconer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Citizen Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Mage Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Hunter Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Warrior Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Summoner Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Knight Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |} |
||
+ | = Mounts = |
||
+ | {| class="wikitable" |
||
+ | !Male |
||
+ | !Female |
||
+ | !Name |
||
+ | !Tier |
||
+ | !Description |
||
+ | !How to Obtain |
||
+ | !Points |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
|Full Warmaster Outfit |
|Full Warmaster Outfit |
||
|1 |
|1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | |It gives you the follow bonus by having it (you do not need to wear to gain the bonuses): |
||
− | +0.20 Skill |
||
− | |||
− | +0.15% Hp/Mp |
||
− | |||
− | +0.25% Elite |
||
− | |||
− | +0.25% Experience |
||
|Store |
|Store |
||
− | | |
+ | |25 |
|- |
|- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |Full Deepling Outfit |
||
− | | |
||
− | | |
+ | |1 |
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | | |
||
+ | |Store |
||
− | | |
||
− | | |
+ | |25 |
|- |
|- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |Full Insectoid Outfit |
||
− | | |
||
− | | |
+ | |1 |
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | | |
||
+ | |Store |
||
− | | |
||
− | | |
+ | |25 |
|- |
|- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |Full Entrepeneur Outfit |
||
− | | |
||
− | | |
+ | |1 |
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | | |
||
+ | |Store |
||
− | | |
||
− | | |
+ | |25 |
|- |
|- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |Full Entrepeneur Outfit |
||
− | | |
||
− | | |
+ | |1 |
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | | |
||
+ | |Store |
||
− | | |
||
− | | |
+ | |25 |
|- |
|- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |Full Cave Explorer Outfit |
||
− | | |
||
− | | |
+ | |1 |
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | | |
||
+ | |Store |
||
− | | |
||
− | | |
+ | |25 |
|- |
|- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
− | | |
||
+ | |Full Glooth Engineer Outfit |
||
− | | |
||
− | | |
+ | |1 |
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
− | | |
||
+ | |Store |
||
− | | |
||
− | | |
+ | |25 |
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Champion Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Conjurer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Death Herald Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Ranger Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Ceremonial Garb Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Puppeteer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Spirit Caller Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Seaweaver Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Recruiter Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Sea Dog Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Philosopher Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Lupine Warden Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Grove Keeper Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Herbalist Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Makeshift Warrior Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Siege Master Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Mercenary Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Discoverer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Sinister Archer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Keeper Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |25 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Herder Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Full Falconer Outfit |
||
+ | |1 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Citizen Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Mage Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Hunter Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Warrior Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Summoner Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |[[File:Outfit Warmaster Male Addon 3.png]] |
||
+ | |Retro Knight Outfit |
||
+ | |2 |
||
+ | |To see which attributes this tier gives, click [[Addon & Mount Bonuses|here]]. |
||
+ | |Store |
||
+ | |50 |
||
|} |
|} |
Revision as of 17:02, 19 July 2021
Type | Name | Description | How to Obtain | Points |
---|---|---|---|---|
Premium Time | Premium Time [30 Days] |
|
Store | 100 |
Premium Time | Premium Time [90 Days] | Insert paragraph
|
Store | 280 |
Consumables | Small Stamina Potion | Restore stamina up to 38 hours. | Store & Dungeon Npc | 15 |
Consumables | Big Stamina Potion | Restore stamina up to 42 hours. | Store | 40 |
Consumables | Energy Potion | Restore 100 energy points. | Store & Daily Reward | 10 |
Consumables | Skull Remover | Use this to remove your frags & Red/Black Skull. | Store | 150 |
Consumables | Special Chest | This chest contains items, such as reroll gems, upgrade stone and even rare cosmetics. | Store | 8 |
Equipments | Mando Helmet [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Armor [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Legs [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
Equipments | Mando Boots [Rare] | (Arm:30, skill +5, damage +2%, healing +2%). It can only be wielded properly by players of level 8 or higher. | Store | 35 |
