MediaWiki:Sidebar: Difference between revisions
From BlackTalon Wiki
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
**Equipment Rarity|Equipment Rarity |
**Equipment Rarity|Equipment Rarity |
||
**Soul Scroll|Soul Scroll |
**Soul Scroll|Soul Scroll |
||
+ | **Traits|Traits |
||
*Crafting and Professions |
*Crafting and Professions |
||
**Energy|Energy |
**Energy|Energy |
||
Line 50: | Line 51: | ||
**Woodworking|Woodworking |
**Woodworking|Woodworking |
||
*Donation |
*Donation |
||
⚫ | |||
**Blue Diamond|Blue Diamond |
**Blue Diamond|Blue Diamond |
||
+ | **Roulette|Roulette |
||
⚫ | |||
+ | |||
* SEARCH |
* SEARCH |
||
* TOOLBOX |
* TOOLBOX |
Revision as of 16:33, 2 May 2023
- Guides
- Beginner's Guide|Beginner's Guide
- Bot Setup|Bot Setup
- Commands|Commands
- Guild System|Guild System
- Server Features
- Bestiary|Bestiary
- Continent Bosses|Continent Bosses
- Daily Bosses|Daily Bosses
- Dungeons|Dungeons
- Equipment Proficiency|Equipment Proficiency
- Hunting Grounds|Hunting Grounds
- Loyalty Points|Loyalty Points
- Monster Class|Monster Class
- Monster Orb|Monster Orb
- PvP Status|PvP Status
- Quest Instances|Quest Instances
- Raids|Raids
- Smelter|Smelter
- Special Cosmetics|Special Cosmetics
- Task System|Task System
- Tower Arena|Tower Arena
- Classes
- Bowman|Bowman
- Druid|Druid
- Mage|Mage
- Thief|Thief
- Warrior|Warrior
- Promotion|Promotion
- Character Improvements
- Addon & Mount Bonuses|Addon & Mount Bonuses
- Ammo Items|Ammo Items
- Milestones|Milestones
- Relics|Relics
- Skill Tree|Skill Tree
- Spell Boost|Spell Boost
- Item Improvements
- Equipment Upgrade|Equipment Upgrade
- Equipment Rarity|Equipment Rarity
- Soul Scroll|Soul Scroll
- Traits|Traits
- Crafting and Professions
- Energy|Energy
- Fishing|Fishing
- Herbalist|Herbalist
- Mining|Mining
- Woodcutting|Woodcutting
- Alchemy|Alchemy
- Blacksmithing|Blacksmithing
- Jewelcrafting|Jewelcrafting
- Woodworking|Woodworking
- Donation
- Blue Diamond|Blue Diamond
- Roulette|Roulette
- Store|Store
- SEARCH
- TOOLBOX
- LANGUAGES