Translations:Store/5/pt-br: Difference between revisions
From BlackTalon Wiki
(Created page with "=Outfits= {| class="wikitable" width="100%" style="text-align: center" !Masculino !Feminino !Nome !Descrição !Como obter !Pontos |- |File:Outfit Warmaster Male Addon 3.png...") |
No edit summary |
||
| Line 251: | Line 251: | ||
|Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
|Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
||
|Loja |
|Loja |
||
| + | |50 |
||
| + | |- |
||
| + | |[[File:Assassinoutfitmale.gif|frameless]] |
||
| + | |[[File:Assassinoutfitfemale.gif|frameless]] |
||
| + | |Assassin Outfit |
||
| + | |Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
||
| + | |Store |
||
| + | |50 |
||
| + | |- |
||
| + | |[[File:Nightmareoutfitmale.gif|frameless]] |
||
| + | |[[File:Nightmareoutfitfemale.gif|frameless]] |
||
| + | |Nightmare Outfit |
||
| + | |Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
||
| + | |Store |
||
|50 |
|50 |
||
|} |
|} |
||
Latest revision as of 20:54, 6 September 2022
Outfits
| Masculino | Feminino | Nome | Descrição | Como obter | Pontos |
|---|---|---|---|---|---|
|
|
Full Warmaster Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
Full Deepling Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
|
|
Full Insectoid Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Entrepeneur Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Soil Guardian Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Cave Explorer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Glooth Engineer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Champion Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Conjurer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Death Herald Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Ranger Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Ceremonial Garb Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Puppeteer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Spirit Caller Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Seaweaver Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Recruiter Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Sea Dog Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Philosopher Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Lupine Warden Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Grove Keeper Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Herbalist Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Makeshift Warrior Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Siege Master Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Mercenary Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Discoverer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Sinister Archer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Keeper Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
|
|
Full Herder Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Full Falconer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Retro Citizen Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Retro Mage Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Retro Hunter Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Retro Warrior Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Retro Summoner Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Retro Knight Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
|
|
Assassin Outfit | Para ver quais atributos este tier fornece, clique aqui. | Store | 50 |
|
|
Nightmare Outfit | Para ver quais atributos este tier fornece, clique aqui. | Store | 50 |






































































