Monster Class: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> |
||
⚫ | Monsters have a chance to spawn as a different version of themselves. Each version is stronger than the previous one and will also provide better rewards, depending on the monster class defeated. Each monster class has its own visual indicator, which will be shown under the monster's name. Upon defeating a special monster, |
||
+ | <translate> |
||
+ | <!--T:1--> |
||
⚫ | Monsters have a chance to spawn as a different version of themselves. Each version is stronger than the previous one and will also provide better rewards, depending on the monster class defeated. Each monster class has its own visual indicator, which will be shown under the monster's name. Upon defeating a special monster, an [[Monster Orb|'''elite''' '''monster orb''']] will appear, which will be automatically looted into your backpack.[[File:Skullmonsters.png|center|frameless|608x608px]] |
||
− | ===Classes=== |
+ | ===Classes=== <!--T:2--> |
− | As said previously, each monster class has different strength and loot. Below is the data regarding the |
+ | As said previously, each monster class has different strength and loot. Below is the data regarding the modifiers for each monster rank. |
{| class="wikitable" width="100%" style="text-align: center" ; |
{| class="wikitable" width="100%" style="text-align: center" ; |
||
! Monster Class |
! Monster Class |
||
Line 8: | Line 11: | ||
!Health increase |
!Health increase |
||
!Speed increase |
!Speed increase |
||
+ | !Exp Increase |
||
+ | !Task Count |
||
! Loot |
! Loot |
||
|- |
|- |
||
Line 14: | Line 19: | ||
|30% |
|30% |
||
|10% |
|10% |
||
+ | |5x |
||
+ | |2 |
||
| - |
| - |
||
|- |
|- |
||
Line 21: | Line 28: | ||
|500% |
|500% |
||
|25% |
|25% |
||
+ | |10x |
||
+ | |5 |
||
| - |
| - |
||
|- |
|- |
||
Line 28: | Line 37: | ||
|1100% |
|1100% |
||
|30% |
|30% |
||
+ | |50x |
||
+ | |40 |
||
| Epic [[Equipment Rarity|equipment rarity]] |
| Epic [[Equipment Rarity|equipment rarity]] |
||
|- |
|- |
||
Line 34: | Line 45: | ||
|2400% |
|2400% |
||
| 50% |
| 50% |
||
+ | |100x |
||
+ | |100 |
||
|Legendary [[Equipment Rarity|equipment rarity]] |
|Legendary [[Equipment Rarity|equipment rarity]] |
||
|} |
|} |
||
− | ===Loot drops=== |
+ | ===Loot drops=== <!--T:3--> |
Upon defeating a special monster, such as one of those mentioned above, you will get some loot in the form of a [[Monster Orb|'''monster orb''']]. These orbs can also reward you with equipment pieces with the rarity corresponding to that monster class you defeated, starting from the epic rarity. Check out [[Equipment Rarity|'''equipment rarity''']] page for more information. |
Upon defeating a special monster, such as one of those mentioned above, you will get some loot in the form of a [[Monster Orb|'''monster orb''']]. These orbs can also reward you with equipment pieces with the rarity corresponding to that monster class you defeated, starting from the epic rarity. Check out [[Equipment Rarity|'''equipment rarity''']] page for more information. |
||
+ | </translate> |
Latest revision as of 10:48, 5 September 2022
Monsters have a chance to spawn as a different version of themselves. Each version is stronger than the previous one and will also provide better rewards, depending on the monster class defeated. Each monster class has its own visual indicator, which will be shown under the monster's name. Upon defeating a special monster, an elite monster orb will appear, which will be automatically looted into your backpack.
Classes
As said previously, each monster class has different strength and loot. Below is the data regarding the modifiers for each monster rank.
Monster Class | Damage increase | Health increase | Speed increase | Exp Increase | Task Count | Loot |
---|---|---|---|---|---|---|
Strange | 30% | 30% | 10% | 5x | 2 | - |
Rare | 100% | 500% | 25% | 10x | 5 | - |
Epic | 170% | 1100% | 30% | 50x | 40 | Epic equipment rarity |
Legendary | 250% | 2400% | 50% | 100x | 100 | Legendary equipment rarity |
Loot drops
Upon defeating a special monster, such as one of those mentioned above, you will get some loot in the form of a monster orb. These orbs can also reward you with equipment pieces with the rarity corresponding to that monster class you defeated, starting from the epic rarity. Check out equipment rarity page for more information.