Equipment Slot Upgrade: Difference between revisions
No edit summary |
No edit summary |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> |
||
⚫ | By utilizing upgrade stones, you can further improve your equipment by enhancing its core stats, such as '''attack''', ''' |
||
+ | <translate> |
||
+ | <!--T:1--> |
||
⚫ | By utilizing upgrade stones, you can further improve your equipment slots by enhancing its core stats, such as <span style="color:red">'''attack'''</span>, <span style="color:green">'''armor'''</span> and <span style="color:blue">'''defense'''</span>. There is a type of upgrade stone for each equipment category, with them being <span style="color:red">'''weapons'''</span>, <span style="color:green">'''body armor'''</span> and <span style="color:blue">'''off-hand'''</span>. Upon succeeding an upgrade, your equipment slot will have a number modifier next to its name, like this: [[File:Upgradedequipmentslot.png|frameless]] The higher that number modifier goes, the harder it is to succeed an upgrade, meaning that at higher upgrade levels it is more likely that you will need to spend more upgrade stones in order to successfully raise the upgrade level. Every 10 upgrade levels will require a new crystal tier. |
||
+ | <!--T:2--> |
||
Below, a chart was designed to better explain this system: |
Below, a chart was designed to better explain this system: |
||
− | {| class="wikitable" style="text-align: center |
+ | {| class="wikitable" width="100%" style="text-align: center" |
!Image |
!Image |
||
!Upgrade Stone Type |
!Upgrade Stone Type |
||
Line 8: | Line 12: | ||
!Stats Translation |
!Stats Translation |
||
|- |
|- |
||
− | + | |[[File:Weaponupg.png|frameless]] |
|
− | + | |Weapon Upgrade Crystal |
|
+ | |Attack |
||
− | !style = "background: white"|Attack |
||
− | + | |Auto Attack Damage |
|
|- |
|- |
||
− | + | |[[File:Shieldupg.png|frameless]] |
|
− | + | |Equipment Upgrade Crystal |
|
+ | |Armor |
||
− | !style = "background: white"|Defense |
||
+ | |Damage Reduction |
||
− | !style = "background: white"|Block Chance |
||
|- |
|- |
||
− | + | |[[File:Equipupg.png|frameless]] |
|
− | + | |Off-hand Upgrade Crystal |
|
+ | |Defense |
||
− | !style = "background: white"|Armor |
||
+ | |Block Chance |
||
− | !style = "background: white"|Damage Reduction |
||
+ | |- |
||
+ | |[[File:T1accupgrader.png|frameless]] |
||
+ | |Accessory Upgrade Crystal |
||
+ | |Armor |
||
+ | |Damage Reduction |
||
+ | |- |
||
+ | |[[File:T1ammoslotupgrader 38255.png|frameless]] |
||
+ | |Ammo Upgrader |
||
+ | |Ammo Item Effect |
||
+ | |Higher Ammo Item Damage/Healing |
||
|} |
|} |
||
+ | |||
+ | == Upgrading Equipment Slots == <!--T:4--> |
||
+ | [[File:Equipmentupgrademenu.png|left|thumb|Equipment slot upgrade]] |
||
+ | [[File:Equipmentslotupgrade.png|thumb|Upgrading the equipment slot]] |
||
+ | As soon as you obtain one of the upgrade crystals listed above, you can simply right click them, which will prompt the equipment slot upgrade menu, like shown in the image in the left. |
||
+ | |||
+ | <!--T:5--> |
||
+ | From this menu, simply click at the one of the slots that you want to upgrade, which will change the window you are looking at, like shown in the image on the right. |
||
+ | |||
+ | <!--T:6--> |
||
+ | Once in this window, you can see what crystals are used to upgrade the selected slot as well as the chance to succeed the upgrade. You can also attempt multiple times in a single click by clicking the '''''Try max''''' button (premium account only feature) to quickly use all of your crystals. |
||
+ | |||
+ | <!--T:7--> |
||
+ | If you wish to upgrade another equipment slot, just hit the '''''Back''''' button and select another slot. |
||
+ | |||
+ | <!--T:8--> |
||
+ | Upon upgrading any of the slots, they will apply the bonuses to whatever equipment you put in them, meaning that you can freely swap between sets without further complications. |
||
+ | </translate> |
Latest revision as of 19:30, 3 July 2024
By utilizing upgrade stones, you can further improve your equipment slots by enhancing its core stats, such as attack, armor and defense. There is a type of upgrade stone for each equipment category, with them being weapons, body armor and off-hand. Upon succeeding an upgrade, your equipment slot will have a number modifier next to its name, like this: The higher that number modifier goes, the harder it is to succeed an upgrade, meaning that at higher upgrade levels it is more likely that you will need to spend more upgrade stones in order to successfully raise the upgrade level. Every 10 upgrade levels will require a new crystal tier.
Below, a chart was designed to better explain this system:
Upgrading Equipment Slots
As soon as you obtain one of the upgrade crystals listed above, you can simply right click them, which will prompt the equipment slot upgrade menu, like shown in the image in the left.
From this menu, simply click at the one of the slots that you want to upgrade, which will change the window you are looking at, like shown in the image on the right.
Once in this window, you can see what crystals are used to upgrade the selected slot as well as the chance to succeed the upgrade. You can also attempt multiple times in a single click by clicking the Try max button (premium account only feature) to quickly use all of your crystals.
If you wish to upgrade another equipment slot, just hit the Back button and select another slot.
Upon upgrading any of the slots, they will apply the bonuses to whatever equipment you put in them, meaning that you can freely swap between sets without further complications.