Testeplanilha: Difference between revisions
From BlackTalon Wiki
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Roshamuul mapa.png|center|frameless]] |
+ | [[File:Roshamuul mapa.png|center|frameless|link=https://prnt.sc/DrwAbN2RvtbX|$wgExternalLinkTarget = '_blank';]] |
| + | |||
GUIAS: |
GUIAS: |
||
| Line 11: | Line 12: | ||
HG |
HG |
||
{| class="wikitable" |
{| class="wikitable" |
||
| − | |+ |
+ | |+asd |
!Spawn |
!Spawn |
||
!Mob |
!Mob |
||
| Line 26: | Line 27: | ||
|[[File:send.png|frameless|link=https://prnt.sc/1qqn9h0]] |
|[[File:send.png|frameless|link=https://prnt.sc/1qqn9h0]] |
||
|- |
|- |
||
| + | |isso é a fileira de baixo |
||
| − | | |
||
| + | e isso é a linha de baixo^ |
||
| |
| |
||
| |
| |
||
| Line 32: | Line 34: | ||
| |
| |
||
|- |
|- |
||
| + | |last |
||
| − | | |
||
| |
| |
||
| |
| |
||




