MediaWiki:Sidebar: Difference between revisions
From BlackTalon Wiki
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*Server Features |
*Server Features |
||
**Bestiary|Bestiary |
**Bestiary|Bestiary |
||
+ | **Chaos System|Chaos System |
||
**Continent Bosses|Continent Bosses |
**Continent Bosses|Continent Bosses |
||
**Daily Bosses|Daily Bosses |
**Daily Bosses|Daily Bosses |
||
**Dungeons|Dungeons |
**Dungeons|Dungeons |
||
⚫ | |||
**Hunting Grounds|Hunting Grounds |
**Hunting Grounds|Hunting Grounds |
||
**Loyalty Points|Loyalty Points |
**Loyalty Points|Loyalty Points |
||
**Monster Class|Monster Class |
**Monster Class|Monster Class |
||
**Monster Orb|Monster Orb |
**Monster Orb|Monster Orb |
||
⚫ | |||
**PvP Status|PvP Status |
**PvP Status|PvP Status |
||
**Quest Instances|Quest Instances |
**Quest Instances|Quest Instances |
||
Line 19: | Line 20: | ||
**Smelter|Smelter |
**Smelter|Smelter |
||
**Special Cosmetics|Special Cosmetics |
**Special Cosmetics|Special Cosmetics |
||
+ | **Special Furniture|Special Furniture |
||
**Task System|Task System |
**Task System|Task System |
||
**Tower Arena|Tower Arena |
**Tower Arena|Tower Arena |
||
*Classes |
*Classes |
||
+ | **Bard|Bard |
||
**Bowman|Bowman |
**Bowman|Bowman |
||
**Druid|Druid |
**Druid|Druid |
||
Line 29: | Line 32: | ||
**Promotion|Promotion |
**Promotion|Promotion |
||
*Character Improvements |
*Character Improvements |
||
⚫ | |||
**Ammo Items|Ammo Items |
**Ammo Items|Ammo Items |
||
⚫ | |||
⚫ | |||
**Milestones|Milestones |
**Milestones|Milestones |
||
**Relics|Relics |
**Relics|Relics |
||
**Skill Tree|Skill Tree |
**Skill Tree|Skill Tree |
||
⚫ | |||
**Spell Boost|Spell Boost |
**Spell Boost|Spell Boost |
||
*Item Improvements |
*Item Improvements |
||
⚫ | |||
**Equipment Rarity|Equipment Rarity |
**Equipment Rarity|Equipment Rarity |
||
+ | **Traits|Traits |
||
⚫ | |||
*Crafting and Professions |
*Crafting and Professions |
||
**Energy|Energy |
**Energy|Energy |
||
Line 50: | Line 54: | ||
**Woodworking|Woodworking |
**Woodworking|Woodworking |
||
*Donation |
*Donation |
||
⚫ | |||
**Blue Diamond|Blue Diamond |
**Blue Diamond|Blue Diamond |
||
+ | **Roulette|Roulette |
||
⚫ | |||
+ | |||
* SEARCH |
* SEARCH |
||
* TOOLBOX |
* TOOLBOX |
Latest revision as of 19:04, 3 July 2024
- Guides
- Beginner's Guide|Beginner's Guide
- Bot Setup|Bot Setup
- Commands|Commands
- Guild System|Guild System
- Server Features
- Bestiary|Bestiary
- Chaos System|Chaos System
- Continent Bosses|Continent Bosses
- Daily Bosses|Daily Bosses
- Dungeons|Dungeons
- Hunting Grounds|Hunting Grounds
- Loyalty Points|Loyalty Points
- Monster Class|Monster Class
- Monster Orb|Monster Orb
- Proficiency|Proficiency
- PvP Status|PvP Status
- Quest Instances|Quest Instances
- Raids|Raids
- Smelter|Smelter
- Special Cosmetics|Special Cosmetics
- Special Furniture|Special Furniture
- Task System|Task System
- Tower Arena|Tower Arena
- Classes
- Bard|Bard
- Bowman|Bowman
- Druid|Druid
- Mage|Mage
- Thief|Thief
- Warrior|Warrior
- Promotion|Promotion
- Character Improvements
- Ammo Items|Ammo Items
- Cosmetic Bonuses|Cosmetic Bonuses
- Equipment Slot Upgrade|Equipment Slot Upgrade
- Milestones|Milestones
- Relics|Relics
- Skill Tree|Skill Tree
- Soul Scroll|Soul Scroll
- Spell Boost|Spell Boost
- Item Improvements
- Equipment Rarity|Equipment Rarity
- Traits|Traits
- Crafting and Professions
- Energy|Energy
- Fishing|Fishing
- Herbalist|Herbalist
- Mining|Mining
- Woodcutting|Woodcutting
- Alchemy|Alchemy
- Blacksmithing|Blacksmithing
- Jewelcrafting|Jewelcrafting
- Woodworking|Woodworking
- Donation
- Blue Diamond|Blue Diamond
- Roulette|Roulette
- Store|Store
- SEARCH
- TOOLBOX
- LANGUAGES