Monster Class: Difference between revisions
No edit summary Tags: Reverted Visual edit |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> |
||
− | Para ver esta página em português, clique [[aqui]]. |
||
+ | <translate> |
||
+ | <!--T:1--> |
||
⚫ | Monsters have a chance to spawn as a different version of themselves. Each version is stronger than the previous one and will also provide better rewards, depending on the monster class defeated. Each monster class has its own visual indicator, which will be shown under the monster's name. Upon defeating a special monster, an [[Monster Orb|'''elite''' '''monster orb''']] will appear, which will be automatically looted into your backpack.[[File:Skullmonsters.png|center|frameless|608x608px]] |
||
⚫ | |||
⚫ | Monsters have a chance to spawn as a different version of themselves. Each version is stronger than the previous one and will also provide better rewards, depending on the monster class defeated. Each monster class has its own visual indicator, which will be shown under the monster's name. Upon defeating a special monster, |
||
⚫ | |||
− | [[File:Skullmonsters.png|center|frameless|608x608px]] |
||
⚫ | |||
− | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
!Damage increase |
!Damage increase |
||
− | !Health increase |
+ | !Health increase |
!Speed increase |
!Speed increase |
||
+ | !Exp Increase |
||
⚫ | |||
+ | !Task Count |
||
⚫ | |||
⚫ | |||
+ | |Strange [[File:Whiteskull.png|frameless]] |
||
+ | |30% |
||
+ | |30% |
||
+ | |10% |
||
+ | |5x |
||
+ | |2 |
||
+ | | - |
||
+ | |- |
||
|- |
|- |
||
− | + | |Rare [[File:Greenskull.png|frameless]] |
|
+ | |100% |
||
− | !style = "background: white"|30% |
||
+ | |500% |
||
− | !style = "background: white"|30% |
||
+ | |25% |
||
− | !style = "background: white"|10% |
||
+ | |10x |
||
⚫ | |||
+ | |5 |
||
+ | | - |
||
|- |
|- |
||
− | !style = "background: white"|Rare [[File:Greenskull.png|frameless]] |
||
− | !style = "background: white"|100% |
||
− | !style = "background: white"|500% |
||
− | !style = "background: white"|25% |
||
⚫ | |||
|- |
|- |
||
− | + | |Epic [[File:Redskull.png|frameless]] |
|
+ | |170% |
||
− | !style = "background: white"|170% |
||
+ | |1100% |
||
− | !style = "background: white"|1100% |
||
+ | |30% |
||
− | !style = "background: white"|30% |
||
+ | |50x |
||
− | !style = "background: white"|Epic [[Equipment Rarity|equipment rarity]] |
||
+ | |40 |
||
⚫ | |||
|- |
|- |
||
− | + | |Legendary [[File:Blackskull.png|frameless]] |
|
+ | |250% |
||
− | !style = "background: white"|250% |
||
+ | |2400% |
||
− | !style = "background: white"|2400% |
||
+ | | 50% |
||
− | !style = "background: white"|50% |
||
+ | |100x |
||
− | !style = "background: white"|Legendary [[Equipment Rarity|equipment rarity]] |
||
+ | |100 |
||
⚫ | |||
|} |
|} |
||
− | === |
+ | ===Loot drops=== <!--T:3--> |
− | Upon defeating a special monster, such as one of those mentioned above, you will get some loot in the form of a [[Monster Orb|'''monster orb''']]. These orbs can also reward you with equipment pieces with the rarity corresponding to that monster class you defeated. Check out [[Equipment Rarity|'''equipment rarity''']] page for more information. |
+ | Upon defeating a special monster, such as one of those mentioned above, you will get some loot in the form of a [[Monster Orb|'''monster orb''']]. These orbs can also reward you with equipment pieces with the rarity corresponding to that monster class you defeated, starting from the epic rarity. Check out [[Equipment Rarity|'''equipment rarity''']] page for more information. |
+ | </translate> |
Latest revision as of 10:48, 5 September 2022
Monsters have a chance to spawn as a different version of themselves. Each version is stronger than the previous one and will also provide better rewards, depending on the monster class defeated. Each monster class has its own visual indicator, which will be shown under the monster's name. Upon defeating a special monster, an elite monster orb will appear, which will be automatically looted into your backpack.
Classes
As said previously, each monster class has different strength and loot. Below is the data regarding the modifiers for each monster rank.
Monster Class | Damage increase | Health increase | Speed increase | Exp Increase | Task Count | Loot |
---|---|---|---|---|---|---|
Strange | 30% | 30% | 10% | 5x | 2 | - |
Rare | 100% | 500% | 25% | 10x | 5 | - |
Epic | 170% | 1100% | 30% | 50x | 40 | Epic equipment rarity |
Legendary | 250% | 2400% | 50% | 100x | 100 | Legendary equipment rarity |
Loot drops
Upon defeating a special monster, such as one of those mentioned above, you will get some loot in the form of a monster orb. These orbs can also reward you with equipment pieces with the rarity corresponding to that monster class you defeated, starting from the epic rarity. Check out equipment rarity page for more information.