Traits: Difference between revisions
From BlackTalon Wiki
(Marked this version for translation) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> |
||
<translate> |
<translate> |
||
<!--T:1--> |
<!--T:1--> |
||
− | Traits are unique bonuses that you can apply |
+ | Traits are unique bonuses that you can either apply or get from newly attained equipment. |
− | == Trait list and mechanics == <!--T: |
+ | == Trait list and mechanics == <!--T:3--> |
+ | Traits appear mainly on newly attained equipment, such as the ones from equipment bags and crafting. It is also possible to obtain traits as a chance whenever you improve the [[Equipment Rarity|rarity]] of the equipment. |
||
⚫ | |||
+ | |||
+ | <!--T:2--> |
||
+ | There is also a chance to obtain a trait token whenever you [[Smelter|smelt]] an equipment that has a trait bonus in it. If you get a trait token, it will be the the one that corresponds to the trait that was in the equipment previously. |
||
+ | |||
+ | <!--T:4--> |
||
⚫ | |||
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
!Trait Name |
!Trait Name |
||
!Description |
!Description |
||
− | !Showcase |
||
|- |
|- |
||
+ | |Haste |
||
− | |Onslaught |
||
+ | | +5% Cooldown Reduction to arena spells |
||
− | |Chance to deal fatal damage, increasing the damage by 60% |
||
− | |[[File:Onslaught.gif|frameless]] |
||
− | |- |
||
− | |Momentum |
||
− | |Every 2 seconds, you have a chance to reduce every attack spell cooldown by 2 seconds |
||
− | |[[File:Momentum.gif|frameless]] |
||
− | |- |
||
− | |Siphon |
||
− | |Every 2 seconds, you heal based on siphon % damage dealt in the last second, up to 20% of your HP/MP |
||
− | |[[File:Siphon.gif|frameless]] |
||
− | |- |
||
− | |Retribution |
||
− | |Every 2 seconds, you deal damage around you based on the damage received |
||
− | |[[File:Retribution.gif|frameless]] |
||
− | |- |
||
− | |Safeguard |
||
− | |Your healing spells have a chance to heal double |
||
− | |[[File:Safeguard.gif|frameless]] |
||
− | |} |
||
− | While traits are applied to your equipment, you can't simply apply any trait you find to any equipment. Traits are equipment variable and will require the necessary tier to match the set so it can be successfully applied. |
||
− | {| class="wikitable" width="100%" style="text-align: center" |
||
− | !Item Icon |
||
− | !Matching Set |
||
− | !Description |
||
|- |
|- |
||
+ | |Boss Hunter |
||
− | |[[File:Bluesettrait.png|frameless]] |
||
+ | | +10% damage dealt to bosses, 10% damage reduction from bosses |
||
− | |Blue Set |
||
− | |Can only be applied on any part of the Blue Set |
||
|- |
|- |
||
+ | |Regeneration |
||
− | |[[File:Crownsettrait.png|frameless]] |
||
+ | |Heals 5% of your max HP/MP every 2 seconds |
||
− | |Crown Set |
||
− | |Can only be applied on any part of the Crown Set |
||
|- |
|- |
||
+ | |Elite Hunter |
||
− | |[[File:Aragornsettrait.png|frameless]] |
||
+ | | +40% chance to spawn a legendary creature, +15% increased damage to elite creatures |
||
− | |Aragorn Set |
||
− | |Can only be applied on any part of the Aragorn Set |
||
|- |
|- |
||
+ | |Wisdom |
||
− | |[[File:Lionsettrait.png|frameless]] |
||
+ | | +5% Spell Damage |
||
− | |Lion Set |
||
− | |Can only be applied on any part of the Lion Set |
||
|- |
|- |
||
+ | |Heavy Armor |
||
− | |[[File:Deathcallsettrait.png|frameless]] |
||
+ | | +6% Armor Rating |
||
− | |Death Call Set |
||
− | |Can only be applied on any part of the Death Call Set |
||
|- |
|- |
||
+ | |Orb Finder |
||
− | |[[File:Soulsetstrait.png|frameless]] |
||
+ | | +30% Orb Chance, +200 speed |
||
− | |Soul Set |
||
− | |Can only be applied on any part of the Soul Set |
||
|- |
|- |
||
+ | |Relic Expert |
||
− | |[[File:Magicsettrait.png|frameless]] |
||
+ | | +10% Relic Proc Chance |
||
− | |Magic Set |
||
− | |Can only be applied on any part of the Magic Set |
||
|- |
|- |
||
+ | |Fast Caster |
||
− | |[[File:Iceforgedsettrait.png|frameless]] |
||
+ | | -0.25s attack group cooldown, -25% attack speed cap |
||
− | |Iceforged Set |
||
− | |Can only be applied on any part of the Iceforged Set |
||
|- |
|- |
||
+ | |Chaotic Fighter |
||
− | |[[File:Universaltrait.png|frameless]] |
||
+ | | +15% Damage to Chaos Creatures |
||
− | |Any Set |
||
− | |Can only be applied on any part of any set |
||
|} |
|} |
||
</translate> |
</translate> |
Latest revision as of 19:54, 3 July 2024
Traits are unique bonuses that you can either apply or get from newly attained equipment.
Trait list and mechanics
Traits appear mainly on newly attained equipment, such as the ones from equipment bags and crafting. It is also possible to obtain traits as a chance whenever you improve the rarity of the equipment.
There is also a chance to obtain a trait token whenever you smelt an equipment that has a trait bonus in it. If you get a trait token, it will be the the one that corresponds to the trait that was in the equipment previously.
Below we will list the traits currently implemented in game.
Trait Name | Description |
---|---|
Haste | +5% Cooldown Reduction to arena spells |
Boss Hunter | +10% damage dealt to bosses, 10% damage reduction from bosses |
Regeneration | Heals 5% of your max HP/MP every 2 seconds |
Elite Hunter | +40% chance to spawn a legendary creature, +15% increased damage to elite creatures |
Wisdom | +5% Spell Damage |
Heavy Armor | +6% Armor Rating |
Orb Finder | +30% Orb Chance, +200 speed |
Relic Expert | +10% Relic Proc Chance |
Fast Caster | -0.25s attack group cooldown, -25% attack speed cap |
Chaotic Fighter | +15% Damage to Chaos Creatures |