Store/pt-br: Difference between revisions
From BlackTalon Wiki
(Created page with "=Mounts= {| class="wikitable" width="100%" style="text-align: center" !Tipo !Nome !Descrição !Como obter !Pontos |- |File:Azudocus.png |Azudocus |Para ver quais atributo...") |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> |
||
== Premium Time== |
== Premium Time== |
||
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
Line 16: | Line 17: | ||
*Pode criar guildas |
*Pode criar guildas |
||
*Recebe um addon doll gratuito na compra |
*Recebe um addon doll gratuito na compra |
||
+ | *Pode criar múltiplas ofertas no market |
||
− | *Acesso à daily reward |
||
+ | *Pode usar todos os upgraders de uma vez só |
||
|Loja |
|Loja |
||
|100 |
|100 |
||
Line 25: | Line 27: | ||
| |
| |
||
*2 horas de stamina bônus [+50% exp] |
*2 horas de stamina bônus [+50% exp] |
||
+ | |||
*(Área de treino) Recupera 2 minutos de stamina por minuto, enquanto free recupera 1. |
*(Área de treino) Recupera 2 minutos de stamina por minuto, enquanto free recupera 1. |
||
*+25% experiência nas dungeons |
*+25% experiência nas dungeons |
||
*Pode criar guildas |
*Pode criar guildas |
||
*Recebe um addon doll gratuito na compra |
*Recebe um addon doll gratuito na compra |
||
+ | *Pode criar múltiplas ofertas no market |
||
− | *Acesso à daily reward |
||
+ | *Pode usar todos os upgraders de uma vez só |
||
⚫ | |||
+ | |||
+ | |||
+ | |Loja |
||
|280 |
|280 |
||
|} |
|} |
||
==Consumables== |
==Consumables== |
||
− | {| class="wikitable" |
+ | {| class="wikitable" width="100%" style="text-align: center" |
!Tipo |
!Tipo |
||
!Nome |
!Nome |
||
Line 61: | Line 67: | ||
|- |
|- |
||
|[[File:Enchanted rune.png|frameless]] |
|[[File:Enchanted rune.png|frameless]] |
||
+ | |10x Enchanted Rune |
||
|Esta runa aumenta suas chances de melhorar a raridade de um item |
|Esta runa aumenta suas chances de melhorar a raridade de um item |
||
|Loja |
|Loja |
||
⚫ | |||
|100 |
|100 |
||
|- |
|- |
||
Line 70: | Line 76: | ||
|Use este item para remover seus frags e Red/Black Skull. |
|Use este item para remover seus frags e Red/Black Skull. |
||
|Loja |
|Loja |
||
− | | |
+ | |350 |
|- |
|- |
||
|[[File:Chocolate cake1 8019.png]] |
|[[File:Chocolate cake1 8019.png]] |
||
Line 97: | Line 103: | ||
==Equipment== |
==Equipment== |
||
− | {| class="wikitable" |
+ | {| class="wikitable" width="100%" style="text-align: center" |
!Tipo |
!Tipo |
||
!Nome |
!Nome |
||
Line 130: | Line 136: | ||
|[[File:Golden pass.png]] |
|[[File:Golden pass.png]] |
||
|[Relic] Golden Pass |
|[Relic] Golden Pass |
||
− | |Quando equipado, aumenta |
+ | |Quando equipado, aumenta chance de loot de boss. |
|Loja |
|Loja |
||
|100 |
|100 |
||
Line 401: | Line 407: | ||
|Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
|Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
||
|Loja |
|Loja |
||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Assassinoutfitmale.gif|frameless]] |
||
+ | |[[File:Assassinoutfitfemale.gif|frameless]] |
||
+ | |Assassin Outfit |
||
+ | |Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
||
⚫ | |||
+ | |50 |
||
+ | |- |
||
+ | |[[File:Nightmareoutfitmale.gif|frameless]] |
||
+ | |[[File:Nightmareoutfitfemale.gif|frameless]] |
||
+ | |Nightmare Outfit |
||
+ | |Para ver quais atributos este tier fornece, clique [[Addon & Mount Bonuses|aqui]]. |
||
⚫ | |||
|50 |
|50 |
||
|} |
|} |
||
Line 748: | Line 768: | ||
|[[File:worldboostscroll.png]] |
|[[File:worldboostscroll.png]] |
||
|World Boost Scroll |
|World Boost Scroll |
||
− | |Este pergaminho pode ser usado para fornecer um bônus para todo o servidor por 1 hora, com opções de bônus 100% elite monstros |
+ | |Este pergaminho pode ser usado para fornecer um bônus para todo o servidor por 1 hora, com opções de bônus 100% elite monstros, bônus de 40% de experiência ou bônus de chance de orbes de 50%. |
|Loja |
|Loja |
||
|50 |
|50 |
||
Line 754: | Line 774: | ||
|[[File:worldboostscroll.png]] |
|[[File:worldboostscroll.png]] |
||
|10x World Boost Scroll |
|10x World Boost Scroll |
||
− | |Este pergaminho pode ser usado para fornecer um bônus para todo o servidor por 1 hora, com opções de bônus 100% elite monstros |
+ | |Este pergaminho pode ser usado para fornecer um bônus para todo o servidor por 1 hora, com opções de bônus 100% elite monstros, bônus de 40% de experiência ou bônus de chance de orbes de 50%. |
|Loja |
|Loja |
||
|400 |
|400 |
||
Line 760: | Line 780: | ||
|[[File:worldboostscroll.png]] |
|[[File:worldboostscroll.png]] |
||
|50x World Boost Scroll |
|50x World Boost Scroll |
||
− | |Este pergaminho pode ser usado para fornecer um bônus para todo o servidor por 1 hora, com opções de bônus 100% elite monstros |
+ | |Este pergaminho pode ser usado para fornecer um bônus para todo o servidor por 1 hora, com opções de bônus 100% elite monstros, bônus de 40% de experiência ou bônus de chance de orbes de 50%. |
|Loja |
|Loja |
||
|1750 |
|1750 |
||
Line 815: | Line 835: | ||
|} |
|} |
||
− | <div lang="en" dir="ltr" class="mw-content-ltr"> |
||
== For house == |
== For house == |
||
{| class="wikitable" width="100%" style="text-align: center" |
{| class="wikitable" width="100%" style="text-align: center" |
||
Line 821: | Line 840: | ||
|[[File:Corrupted shrine1.png]] |
|[[File:Corrupted shrine1.png]] |
||
|Corrupted Shrine |
|Corrupted Shrine |
||
+ | |[Móvel especial] - Para usar este móvel, você precisa recarregá-lo usando uma toolbox, depois disso, você pode escolher 1 dentre 3 bônus, com 20 horas de tempo de espera entre os usos. |
||
− | |[Special Furniture] - To use this furniture, you need recharge it using a Toolbox, after that, you can choose 1 out of 3 bonuses, with 20 hour cooldown between uses. |
||
− | </div> |
||
+ | [Carga máxima: 20] |
||
− | <div lang="en" dir="ltr" class="mw-content-ltr"> |
||
− | [Max Charges: 20] |
||
− | </div> |
||
− | <div lang="en" dir="ltr" class="mw-content-ltr"> |
||
*+40 loyalty points |
*+40 loyalty points |
||
− | * |
+ | *1 charge de dungeon |
− | *1 hunting ground |
+ | *1 charge de hunting ground |
+ | |Loja |
||
− | |Store |
||
|500 |
|500 |
||
|- |
|- |
||
|[[File:Toolbox 7994.png]] |
|[[File:Toolbox 7994.png]] |
||
|Toolbox |
|Toolbox |
||
+ | |Usado para recarregar o móvel especial |
||
− | |Used to recharge a special furniture |
||
+ | |Loja |
||
− | |Store |
||
|50 |
|50 |
||
|} |
|} |
||
− | </div> |
Latest revision as of 21:05, 6 September 2022
Premium Time
Consumables
Equipment
Outfits
Masculino | Feminino | Nome | Descrição | Como obter | Pontos |
---|---|---|---|---|---|
Full Warmaster Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Deepling Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Insectoid Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Entrepeneur Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Soil Guardian Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Cave Explorer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Glooth Engineer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Champion Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Conjurer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Death Herald Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Ranger Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Ceremonial Garb Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Puppeteer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Spirit Caller Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Seaweaver Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Recruiter Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Sea Dog Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Philosopher Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Lupine Warden Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Grove Keeper Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Herbalist Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Makeshift Warrior Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Siege Master Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Mercenary Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Discoverer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Sinister Archer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Keeper Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Herder Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Full Falconer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Citizen Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Mage Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Hunter Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Warrior Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Summoner Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Knight Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Assassin Outfit | Para ver quais atributos este tier fornece, clique aqui. | Store | 50 | ||
Nightmare Outfit | Para ver quais atributos este tier fornece, clique aqui. | Store | 50 |
Mounts
Tipo | Nome | Descrição | Como obter | Pontos |
---|---|---|---|---|
Azudocus | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Carpacosaurus | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Flamesteed | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Nethersteed | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Doombringer | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Siegebreaker | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Golden Dragonfly | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Tundra Rambler | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Flying Divan | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Magic Carpet | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Ringtail Waccoon | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Black Stag | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Shadow Hart | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Flitterkatzen | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Batcat | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Plumfish | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Gorongra | Para ver quais atributos este tier fornece, clique aqui. | 25 | ||
Slagsnare | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Nightstinger | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Nightdweller | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Frostflare | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Mouldpincer | Para ver quais atributos este tier fornece, clique aqui. | 25 | ||
Bloodcurl | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Swamp Snapper | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Mould Shell | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Ivory Fang | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Jackalope | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Dreadhare | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Gold Sphinx | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Emerald Sphinx | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Shadow Sphinx | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Jungle Saurian | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Ember Saurian | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Lagoon Saurian | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Marsh Toad | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Toxic Toad | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Sanguine Frog | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Feral Tiger | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Jungle Tiger | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Tawny Owl | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Boreal Owl | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Lacewing Moth | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Hibernal Moth | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
Shader
Demonstração | Nome | Como obter | Pontos |
---|---|---|---|
Shader (Line) | Loja | 200 | |
Shader (Circle) | Loja | 200 | |
Outline Red | Loja | 200 | |
Rainbow | Loja | 300 | |
Retro | Loja | 500 |