Store/pt-br: Difference between revisions
From BlackTalon Wiki
No edit summary Tag: Manual revert |
(Created page with "*(Área de treino) Recupera 2 minutos de stamina por minuto, enquanto free recupera 1. *+25% experiência nas dungeons *Pode criar guildas *Recebe um addon doll gratuito na compra *Pode criar múltiplas ofertas no market *Pode usar todos os upgraders de uma vez só") |
||
Line 17: | Line 17: | ||
*Pode criar guildas |
*Pode criar guildas |
||
*Recebe um addon doll gratuito na compra |
*Recebe um addon doll gratuito na compra |
||
+ | *Pode criar múltiplas ofertas no market |
||
− | *Acesso à daily reward |
||
+ | *Pode usar todos os upgraders de uma vez só |
||
|Loja |
|Loja |
||
|100 |
|100 |
||
Line 26: | Line 27: | ||
| |
| |
||
*2 horas de stamina bônus [+50% exp] |
*2 horas de stamina bônus [+50% exp] |
||
+ | |||
*(Área de treino) Recupera 2 minutos de stamina por minuto, enquanto free recupera 1. |
*(Área de treino) Recupera 2 minutos de stamina por minuto, enquanto free recupera 1. |
||
*+25% experiência nas dungeons |
*+25% experiência nas dungeons |
||
*Pode criar guildas |
*Pode criar guildas |
||
*Recebe um addon doll gratuito na compra |
*Recebe um addon doll gratuito na compra |
||
+ | *Pode criar múltiplas ofertas no market |
||
− | *Acesso à daily reward |
||
+ | *Pode usar todos os upgraders de uma vez só |
||
+ | |||
+ | |||
|Store |
|Store |
||
|280 |
|280 |
||
Line 71: | Line 76: | ||
|Use este item para remover seus frags e Red/Black Skull. |
|Use este item para remover seus frags e Red/Black Skull. |
||
|Loja |
|Loja |
||
− | | |
+ | |350 |
|- |
|- |
||
|[[File:Chocolate cake1 8019.png]] |
|[[File:Chocolate cake1 8019.png]] |
Revision as of 20:54, 6 September 2022
Premium Time
Consumables
Equipment
Outfits
Masculino | Feminino | Nome | Descrição | Como obter | Pontos |
---|---|---|---|---|---|
Full Warmaster Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Deepling Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Insectoid Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Entrepeneur Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Soil Guardian Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Cave Explorer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Glooth Engineer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Champion Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Conjurer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Death Herald Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Ranger Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Ceremonial Garb Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Puppeteer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Spirit Caller Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Seaweaver Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Recruiter Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Sea Dog Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Philosopher Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Lupine Warden Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Grove Keeper Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Herbalist Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Makeshift Warrior Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Siege Master Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Mercenary Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Discoverer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Sinister Archer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Keeper Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | ||
Full Herder Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Full Falconer Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Citizen Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Mage Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Hunter Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Warrior Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Summoner Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 | ||
Retro Knight Outfit | Para ver quais atributos este tier fornece, clique aqui. | Loja | 50 |
Mounts
Tipo | Nome | Descrição | Como obter | Pontos |
---|---|---|---|---|
Azudocus | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Carpacosaurus | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Flamesteed | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Nethersteed | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Doombringer | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Siegebreaker | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Golden Dragonfly | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Tundra Rambler | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Flying Divan | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Magic Carpet | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Ringtail Waccoon | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Black Stag | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Shadow Hart | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Flitterkatzen | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Batcat | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Plumfish | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Gorongra | Para ver quais atributos este tier fornece, clique aqui. | 25 | ||
Slagsnare | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Nightstinger | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Nightdweller | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Frostflare | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Mouldpincer | Para ver quais atributos este tier fornece, clique aqui. | 25 | ||
Bloodcurl | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Swamp Snapper | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Mould Shell | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Ivory Fang | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Jackalope | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Dreadhare | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Gold Sphinx | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Emerald Sphinx | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Shadow Sphinx | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Jungle Saurian | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Ember Saurian | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Lagoon Saurian | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Marsh Toad | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Toxic Toad | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Sanguine Frog | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Feral Tiger | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Jungle Tiger | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Tawny Owl | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Boreal Owl | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Lacewing Moth | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 | |
Hibernal Moth | Para ver quais atributos este tier fornece, clique aqui. | Loja | 25 |
Shader
Demonstração | Nome | Como obter | Pontos |
---|---|---|---|
Shader (Line) | Loja | 200 | |
Shader (Circle) | Loja | 200 | |
Outline Red | Loja | 200 | |
Rainbow | Loja | 300 | |
Retro | Loja | 500 |